What fits my ride?
Remove Selected Vehicle
Browse Popular vehicles
What fits my ride?
Remove Selected Vehicle
Browse Popular vehicles
Select Vehicle
Enter Year, Make, Model to verify Fitment
Features & Benefits
Recommended Tires & Wheels
(Trimming may be required)
Some F250/350 factory options increase the main leaf pack count from 2 to 3 leaf's (this is for top overload options only). Be sure to verify which factory leaf spring configuration your vehicle has and choose the appropriate option.
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2011 | Ford | F-250 Super Duty | King Ranch | 4WD | FLEX | N/A | |
2011 | Ford | F-250 Super Duty | Lariat | 4WD | FLEX | N/A | |
2011 | Ford | F-250 Super Duty | XL | 4WD | FLEX | N/A | |
2011 | Ford | F-250 Super Duty | XLT | 4WD | FLEX | N/A | |
2011 | Ford | F-350 Super Duty | ALL | 4WD | FLEX | N/A | |
2012 | Ford | F-250 Super Duty | King Ranch | 4WD | FLEX | N/A | |
2012 | Ford | F-250 Super Duty | Lariat | 4WD | FLEX | N/A | |
2012 | Ford | F-250 Super Duty | XL | 4WD | FLEX | N/A | |
2012 | Ford | F-250 Super Duty | XLT | 4WD | FLEX | N/A | |
2012 | Ford | F-350 Super Duty | ALL | 4WD | FLEX | N/A | |
2013 | Ford | F-250 Super Duty | King Ranch | 4WD | FLEX | N/A | |
2013 | Ford | F-250 Super Duty | Lariat | 4WD | FLEX | N/A | |
2013 | Ford | F-250 Super Duty | Platinum | 4WD | FLEX | N/A | |
2013 | Ford | F-250 Super Duty | XL | 4WD | FLEX | N/A | |
2013 | Ford | F-250 Super Duty | XLT | 4WD | FLEX | N/A | |
2013 | Ford | F-350 Super Duty | ALL | 4WD | FLEX | N/A | |
2014 | Ford | F-250 Super Duty | King Ranch | 4WD | FLEX | N/A | |
2014 | Ford | F-250 Super Duty | Lariat | 4WD | FLEX | N/A | |
2014 | Ford | F-250 Super Duty | Platinum | 4WD | FLEX | N/A | |
2014 | Ford | F-250 Super Duty | XL | 4WD | FLEX | N/A | |
2014 | Ford | F-250 Super Duty | XLT | 4WD | FLEX | N/A | |
2014 | Ford | F-350 Super Duty | ALL | 4WD | FLEX | N/A | |
2015 | Ford | F-250 Super Duty | King Ranch | 4WD | FLEX | N/A | |
2015 | Ford | F-250 Super Duty | Lariat | 4WD | FLEX | N/A | |
2015 | Ford | F-250 Super Duty | Platinum | 4WD | FLEX | N/A | |
2015 | Ford | F-250 Super Duty | XL | 4WD | FLEX | N/A | |
2015 | Ford | F-250 Super Duty | XLT | 4WD | FLEX | N/A | |
2015 | Ford | F-350 Super Duty | ALL | 4WD | FLEX | N/A | |
2016 | Ford | F-250 Super Duty | King Ranch | 4WD | FLEX | N/A | |
2016 | Ford | F-250 Super Duty | Lariat | 4WD | FLEX | N/A | |
2016 | Ford | F-250 Super Duty | Platinum | 4WD | FLEX | N/A | |
2016 | Ford | F-250 Super Duty | XL | 4WD | FLEX | N/A | |
2016 | Ford | F-250 Super Duty | XLT | 4WD | FLEX | N/A | |
2016 | Ford | F-350 Super Duty | ALL | 4WD | FLEX | N/A |
0 | ZONF32F | Block Kit Without Factory Overload / FOX 2.0 Adventure Series | $1,708.45 |
---|---|---|---|
2 | FOX98450750 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 28.24 x 17.15 x 2-S50/EB1 | |
2 | FOX98450763 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 33.85 x 20.76 x 2-EB1/EB1 | |
1 | ZONF1309 | 2008-2012 Ford F250/350 4" Rear Block Kit | |
2 | ZONF1601 | 2005-2022 Ford Super Duty Radius Arm (One) | |
1 | ZONF1604 | 2011-2012 Super Duty 6" Box Kit | |
2 | ZONF1623 | 2005-2025 Super Duty 6" Gas Coil (one) | |
1 | ZONF6209 | Add-a-leaf | Ford F250/F350 Super Duty (08-12) |
Thanks for subscribing!
This email has been registered!