What fits my ride?
Remove Selected Vehicle
Browse Popular vehicles
What fits my ride?
Remove Selected Vehicle
Browse Popular vehicles
Select Vehicle
Enter Year, Make, Model to verify Fitment
Features & Benefits
Recommended Tires & Wheels
(Trimming may be required)
These vehicles vary from 1" to 3" tail high from the factory. BDS offers both 3" and 5" rear kits. Be sure to measure your vehicle and order the appropriate rear lift height to level your truck.
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2013 | Ram | 1500 | Big Horn | 4WD | GAS | Front and Rear | |
2013 | Ram | 1500 | Express | 4WD | GAS | Front and Rear | |
2013 | Ram | 1500 | Laramie | 4WD | GAS | Front and Rear | |
2013 | Ram | 1500 | Laramie Longhorn | 4WD | GAS | Front and Rear | |
2013 | Ram | 1500 | Outdoorsman | 4WD | ALL | Front and Rear | |
2013 | Ram | 1500 | SLT | 4WD | ALL | Front and Rear | |
2013 | Ram | 1500 | Sport | 4WD | GAS | Front and Rear | |
2013 | Ram | 1500 | ST | 4WD | ALL | Front and Rear | |
2013 | Ram | 1500 | SXT | 4WD | ALL | Front and Rear | |
2013 | Ram | 1500 | Tradesman | 4WD | ALL | Front and Rear | |
2014 | Ram | 1500 | Big Horn | 4WD | FLEX | Front and Rear | |
2014 | Ram | 1500 | Big Horn | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | Express | 4WD | FLEX | Front and Rear | |
2014 | Ram | 1500 | Express | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | Laramie | 4WD | FLEX | Front and Rear | |
2014 | Ram | 1500 | Laramie | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | Laramie Limited | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | Laramie Longhorn | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | Lone Star | 4WD | FLEX | Front and Rear | |
2014 | Ram | 1500 | Lone Star | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | Outdoorsman | 4WD | FLEX | Front and Rear | |
2014 | Ram | 1500 | Outdoorsman | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | SLT | 4WD | FLEX | Front and Rear | |
2014 | Ram | 1500 | SLT | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | Special Service | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | Sport | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | ST | 4WD | FLEX | Front and Rear | |
2014 | Ram | 1500 | ST | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | SXT | 4WD | FLEX | Front and Rear | |
2014 | Ram | 1500 | SXT | 4WD | GAS | Front and Rear | |
2014 | Ram | 1500 | Tradesman | 4WD | FLEX | Front and Rear | |
2014 | Ram | 1500 | Tradesman | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Big Horn | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | Big Horn | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Express | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | Express | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Laramie | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | Laramie | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Laramie Limited | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Laramie Longhorn | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Limited | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Lone Star | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | Lone Star | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Outdoorsman | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | Outdoorsman | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Rebel | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | Rebel | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | SLT | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | SLT | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Special Service | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Sport | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | ST | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | ST | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | SXT | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | SXT | 4WD | GAS | Front and Rear | |
2015 | Ram | 1500 | Tradesman | 4WD | FLEX | Front and Rear | |
2015 | Ram | 1500 | Tradesman | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Big Horn | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | Big Horn | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Express | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | Express | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Laramie | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | Laramie | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Laramie Limited | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Laramie Longhorn | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Limited | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Lone Star | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | Lone Star | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Outdoorsman | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | Outdoorsman | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Rebel | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | Rebel | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | SLT | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | SLT | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Special Service | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Sport | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | ST | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | ST | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | SXT | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | SXT | 4WD | GAS | Front and Rear | |
2016 | Ram | 1500 | Tradesman | 4WD | FLEX | Front and Rear | |
2016 | Ram | 1500 | Tradesman | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Big Horn | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | Big Horn | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Express | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | Express | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Laramie | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | Laramie | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Laramie Limited | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Laramie Longhorn | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Limited | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Lone Star | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | Lone Star | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Outdoorsman | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | Outdoorsman | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Rebel | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | Rebel | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | SLT | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | SLT | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Special Service | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Sport | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | Sport | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | ST | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | ST | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | SXT | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | SXT | 4WD | GAS | Front and Rear | |
2017 | Ram | 1500 | Tradesman | 4WD | FLEX | Front and Rear | |
2017 | Ram | 1500 | Tradesman | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Big Horn | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | Big Horn | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Express | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | Express | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Laramie | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | Laramie | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Laramie Limited | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Laramie Longhorn | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Limited | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Lone Star | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | Lone Star | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Outdoorsman | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | Outdoorsman | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Rebel | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | Rebel | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | SLT | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | SLT | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Special Service | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Sport | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | Sport | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | ST | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | ST | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | SXT | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | SXT | 4WD | GAS | Front and Rear | |
2018 | Ram | 1500 | Tradesman | 4WD | FLEX | Front and Rear | |
2018 | Ram | 1500 | Tradesman | 4WD | GAS | Front and Rear | |
2019 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
2020 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
2021 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
2022 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
2023 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
2024 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
Customer Reviews
0 | ZOND40F | 3 Inch Coil Springs / FOX Adventure Series / Strut Spacer | $1,700.65 |
---|---|---|---|
2 | FOX98450757 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 27.95 x 17.36 x 2-EB1/EB1 | |
1 | ZOND2408 | 2009-2012 Dodge Rear Box Kit | |
1 | ZOND2612 | 2012 Dodge 1500 Box 3 of 5 | |
1 | ZOND2614 | 2012 Dodge 1500 6" Box Kit 4 of 5 | |
1 | ZOND2620 | 2013 Dodge 1500 Box Kit (1of5) | |
1 | ZOND2621 | 2013 Dodge 1500 Box Kit (2of5) |
Thanks for subscribing!
This email has been registered!