What fits my ride?
Remove Selected Vehicle
Browse Popular vehicles
What fits my ride?
Remove Selected Vehicle
Browse Popular vehicles
Select Vehicle
Enter Year, Make, Model to verify Fitment
Features & Benefits
Recommended Tires & Wheels
(Trimming may be required)
RAMs with factory 22" wheels require the larger bore knuckles due to larger wheel bearing assembly. Reference build code WPM or WPZ.
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2019 | Ram | 1500 | Big Horn | 4WD | GAS | N/A | |
2019 | Ram | 1500 | Big Horn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2019 | Ram | 1500 | Laramie | 4WD | GAS | N/A | |
2019 | Ram | 1500 | Laramie | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2019 | Ram | 1500 | Laramie Longhorn | 4WD | GAS | N/A | |
2019 | Ram | 1500 | Laramie Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2019 | Ram | 1500 | Laramie Sport | 4WD | GAS | N/A | |
2019 | Ram | 1500 | Limited | 4WD | GAS | N/A | |
2019 | Ram | 1500 | Limited | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2019 | Ram | 1500 | Lone Star | 4WD | GAS | N/A | |
2019 | Ram | 1500 | Lone Star | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2019 | Ram | 1500 | Longhorn | 4WD | GAS | N/A | |
2019 | Ram | 1500 | SLT | 4WD | FLEX | ||
2019 | Ram | 1500 | Sport | 4WD | GAS | N/A | |
2019 | Ram | 1500 | Sport | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2019 | Ram | 1500 | ST | 4WD | FLEX | ||
2019 | Ram | 1500 | SXT | 4WD | GAS | N/A | |
2019 | Ram | 1500 | SXT | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2019 | Ram | 1500 | Tradesman | 4WD | GAS | N/A | |
2019 | Ram | 1500 | Tradesman | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2020 | Ram | 1500 | Big Horn | 4WD | GAS | N/A | |
2020 | Ram | 1500 | Big Horn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2020 | Ram | 1500 | Hemi Sport | 4WD | GAS | N/A | |
2020 | Ram | 1500 | Laramie | 4WD | GAS | N/A | |
2020 | Ram | 1500 | Laramie | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2020 | Ram | 1500 | Laramie Longhorn | 4WD | GAS | N/A | |
2020 | Ram | 1500 | Laramie Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2020 | Ram | 1500 | Laramie Sport | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2020 | Ram | 1500 | Limited | 4WD | GAS | N/A | |
2020 | Ram | 1500 | Limited | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2020 | Ram | 1500 | Lone Star | 4WD | GAS | N/A | |
2020 | Ram | 1500 | Lone Star | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2020 | Ram | 1500 | Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2020 | Ram | 1500 | SLT | 4WD | GAS | N/A | |
2020 | Ram | 1500 | Special Service | 4WD | MILD HYBRID EV-GAS (MHEV) | ||
2020 | Ram | 1500 | Sport | 4WD | GAS | N/A | |
2020 | Ram | 1500 | Tradesman | 4WD | GAS | N/A | |
2020 | Ram | 1500 | Tradesman | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Ram | 1500 | Big Horn | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Big Horn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Ram | 1500 | Hemi Sport | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Laramie | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Laramie | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Ram | 1500 | Laramie Longhorn | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Laramie Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Ram | 1500 | Laramie Sport | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Ram | 1500 | Limited | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Limited | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Ram | 1500 | Limited Longhorn | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Limited Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Ram | 1500 | Lone Star | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Lone Star | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Ram | 1500 | Longhorn | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Ram | 1500 | SLT | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Special Service | 4WD | MILD HYBRID EV-GAS (MHEV) | ||
2021 | Ram | 1500 | Sport | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Tradesman | 4WD | GAS | N/A | |
2021 | Ram | 1500 | Tradesman | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Ram | 1500 | Big Horn | 4WD | GAS | N/A | |
2022 | Ram | 1500 | Big Horn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Ram | 1500 | Hemi Sport | 4WD | GAS | N/A | |
2022 | Ram | 1500 | HFE | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Ram | 1500 | Laramie | 4WD | GAS | N/A | |
2022 | Ram | 1500 | Laramie | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Ram | 1500 | Laramie Sport | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Ram | 1500 | Limited | 4WD | GAS | N/A | |
2022 | Ram | 1500 | Limited | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Ram | 1500 | Limited Longhorn | 4WD | GAS | N/A | |
2022 | Ram | 1500 | Limited Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Ram | 1500 | Lone Star | 4WD | GAS | N/A | |
2022 | Ram | 1500 | Lone Star | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Ram | 1500 | Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Ram | 1500 | SLT | 4WD | GAS | N/A | |
2022 | Ram | 1500 | Sport | 4WD | GAS | N/A | |
2022 | Ram | 1500 | Tradesman | 4WD | GAS | N/A | |
2022 | Ram | 1500 | Tradesman | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Big Horn | 4WD | GAS | N/A | |
2023 | Ram | 1500 | Big Horn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Big Horn OffRoad | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Hemi Sport | 4WD | GAS | N/A | |
2023 | Ram | 1500 | HFE | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Laramie | 4WD | GAS | N/A | |
2023 | Ram | 1500 | Laramie | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Laramie Sport | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Limited | 4WD | GAS | N/A | |
2023 | Ram | 1500 | Limited | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Limited Longhorn | 4WD | GAS | N/A | |
2023 | Ram | 1500 | Limited Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Lone Star | 4WD | GAS | N/A | |
2023 | Ram | 1500 | Lone Star | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | SLT | 4WD | GAS | N/A | |
2023 | Ram | 1500 | SLT | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Ram | 1500 | Sport | 4WD | GAS | N/A | |
2023 | Ram | 1500 | Tradesman | 4WD | GAS | N/A | |
2023 | Ram | 1500 | Tradesman | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2024 | Ram | 1500 | Big Horn | 4WD | ALL | N/A | |
2024 | Ram | 1500 | HFE | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2024 | Ram | 1500 | Laramie | 4WD | ALL | N/A | |
2024 | Ram | 1500 | Laramie Sport | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2024 | Ram | 1500 | Limited | 4WD | ALL | N/A | |
2024 | Ram | 1500 | Limited Longhorn | 4WD | ALL | N/A | |
2024 | Ram | 1500 | Lone Star | 4WD | ALL | N/A | |
2024 | Ram | 1500 | Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) | N/A | |
2024 | Ram | 1500 | Sport | 4WD | GAS | N/A | |
2024 | Ram | 1500 | Tradesman | 4WD | ALL | N/A |
0 | ZOND100F | FOX Adventure Series / Large Bore / Strut Spacer | $1,708.55 |
---|---|---|---|
2 | FOX98450750 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 28.24 x 17.15 x 2-S50/EB1 | |
1 | ZOND2402 | 2019-2025 RAM 1500 4wd 4" Strut Spacer Box Kit | |
1 | ZOND2639 | 2019-2025 RAM 1500 4wd 3-5" Rear Box Kit | |
1 | ZOND2640 | 2019-2023 RAM 1500 4wd Knuckle Box Kit 22in Wheel - Drv | |
1 | ZOND2641 | 2019-2023 RAM 1500 4wd Knuckle Box Kit 22in Wheel - Pass | |
1 | ZOND2642 | 2019-2025 RAM 1500 4wd 4-6" Front Box Kit 1 of 2 | |
1 | ZOND2643 | 2019-2023 RAM 1500 4wd 4-6" Front Box Kit 2 of 2 | |
1 | ZOND3309 | 2019-2023 RAM 1500 4wd 3" Rear Box Kit |
Thanks for subscribing!
This email has been registered!