What fits my ride?
Remove Selected Vehicle
Browse Popular vehicles
What fits my ride?
Remove Selected Vehicle
Browse Popular vehicles
Select Vehicle
Enter Year, Make, Model to verify Fitment
Features & Benefits
Recommended Tires & Wheels
(Trimming may be required)
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2012 | Jeep | Wrangler | Unlimited | ALL | ALL | Front and Rear | 4" |
2012 | Jeep | Wrangler | Unlimited Altitude | ALL | ALL | Front and Rear | 4" |
2012 | Jeep | Wrangler | Unlimited Mountain | ALL | ALL | Front and Rear | 4" |
2012 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 4" |
2012 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 4" |
2012 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 4" |
2013 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 4" |
2013 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 4" |
2013 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 4" |
2014 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 4" |
2014 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 4" |
2014 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 4" |
2014 | Jeep | Wrangler | Unlimited Willys Wheeler | ALL | ALL | Front and Rear | 4" |
2015 | Jeep | Wrangler | Unlimited Altitude | ALL | ALL | Front and Rear | 4" |
2015 | Jeep | Wrangler | Unlimited Hard Rock | ALL | ALL | Front and Rear | 4" |
2015 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 4" |
2015 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 4" |
2015 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 4" |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ALL | ALL | Front and Rear | 4" |
2016 | Jeep | Wrangler | Unlimited Black Bear | ALL | ALL | Front and Rear | 4" |
2016 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 4" |
2016 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 4" |
2016 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 4" |
2016 | Jeep | Wrangler | Unlimited Sport S | ALL | ALL | Front and Rear | 4" |
2017 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 4" |
2017 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 4" |
2017 | Jeep | Wrangler | Unlimited Smoky Mountain | ALL | ALL | Front and Rear | 4" |
2017 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 4" |
2017 | Jeep | Wrangler | Unlimited Winter Edition | ALL | ALL | Front and Rear | 4" |
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ALL | ALL | Front and Rear | 4" |
2018 | Jeep | Wrangler JK | Unlimited Sahara | ALL | ALL | Front and Rear | 4" |
2018 | Jeep | Wrangler JK | Unlimited Sport | ALL | ALL | Front and Rear | 4" |
2018 | Jeep | Wrangler JK | Unlimited Sport S | ALL | ALL | Front and Rear | 4" |
2018 | Jeep | Wrangler JK | Unlimited Willys Wheeler | ALL | ALL | Front and Rear | 4" |
Customer Reviews
0 | ZONJ38F | FOX 2.0 Adventure Series | $930.70 |
---|---|---|---|
2 | FOX98450921 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 25.15 x 15.55 x 2-S50/EB1 | |
2 | FOX98450951 | FOX 2.0 IFP Shock | Adventure Series | Vehicle Specific | 26.35 x 16.75 x 2-BP18/EB1 | |
1 | ZONJ1411 | 2007-2015 Jeep Wrangler (JK) 4dr 4" Box Kit | |
1 | ZONJ5305 | Exhaust Extension Kit | Jeep Wrangler JK (12-18) |
Thanks for subscribing!
This email has been registered!