Popular Searches
2.5 Coil-Over Reservoir Shock (Pair) - DSC Adjuster
Factory Race Series
$2,349.95
Fox bolt-on Factory Race Series Coil-over Reservoir shocks provide improved damping in any terrain.The integrated coil spring can be adjusted for preload and ride height and come pre-set to level your vehicle right out of the box. Experience for yourself the incredible performance and precise control that Factory Series Coil-over Reservoir shocks deliver.
Overview
Body Material | Steel |
Reservoir | Remote |
Is Tunable | Yes |
Type | Coil-Overs |
Features
- Body: 2.5" smooth bore zinc plated seamless steel body
- Body Plating: Zinc-plated and double-clear coated for long lasting finish
- Reservoir: 2.5" Smooth bore and honed seamless alloy reservoir with DSC (dual speed compression) adjusters
- Components: Black-anodized, CNC-machined 6061-T6 billet aluminum
- Spring: Application specific, adjustable 3.0 Eibach® racing springs
- Shaft: 7/8" hard chrome plated steel shafts
- Piston: 6061-T6 hard-anodized, high flow aluminum piston
- Valving: Application specific valving to maximize performance
- Seals: Redundant sealing pack system main seal, wiper seal, scraper seal
- Oil: JM92 Advanced Suspension Fluid for improved performance at variable temperatures
- Bearing: PTFE-lined, heat-treated, alloy steel spherical
- Mounting: Direct replacement for stock and aftermarket lifts kits
- Adjustments: Ride height preload ring
All In The Details
- Sold as a pair.
- RWD Model? Only fits RWD Pre-Runner/TRD models.
Vehicle | Position | Lift Height | ||
---|---|---|---|---|
2007 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2008 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2009 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2010 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2011 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2012 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2013 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2014 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2015 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2005 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2006 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2007 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2008 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2009 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2010 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2011 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2012 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2013 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2014 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2015 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2004 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2005 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2006 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2007 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2008 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
1998 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
1999 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2000 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2001 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2002 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2003 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2004 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2000 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2001 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2002 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2003 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2004 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2005 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2006 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2007 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2007 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2007 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2007 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2007 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2007 GMC Yukon | Position | Lift Height | Front | 0-3" |
2008 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2008 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2008 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2008 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2008 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2008 GMC Yukon | Position | Lift Height | Front | 0-3" |
2009 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2009 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2009 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2009 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2009 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2009 GMC Yukon | Position | Lift Height | Front | 0-3" |
2010 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2010 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2010 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2010 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2010 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2010 GMC Yukon | Position | Lift Height | Front | 0-3" |
2011 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2011 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2011 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2011 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2011 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2011 GMC Yukon | Position | Lift Height | Front | 0-3" |
2012 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2012 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2012 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2012 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2012 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2012 GMC Yukon | Position | Lift Height | Front | 0-3" |
2013 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2013 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2013 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2013 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2013 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2013 GMC Yukon | Position | Lift Height | Front | 0-3" |
2014 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2014 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2014 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2014 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2014 GMC Yukon | Position | Lift Height | Front | 0-3" |
2015 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2015 Chevrolet Suburban | Position | Lift Height | Front | 0-3" |
2015 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2015 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2015 GMC Yukon | Position | Lift Height | Front | 0-3" |
2006 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2007 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2008 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2009 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2010 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2011 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2012 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2013 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2014 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2015 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2005 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2006 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2007 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2008 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2009 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2010 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2011 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2012 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2013 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2014 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2015 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2012 Ford Ranger | Position | Lift Height | Front | 0-2" |
2013 Ford Ranger | Position | Lift Height | Front | 0-2" |
2014 Ford Ranger | Position | Lift Height | Front | 0-2" |
2015 Ford Ranger | Position | Lift Height | Front | 0-2" |
2003 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2004 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2005 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2006 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2007 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2007 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2008 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2008 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2009 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2009 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2010 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2010 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2011 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2011 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2012 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2012 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2013 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2013 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2014 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2014 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2015 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2008 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2009 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2010 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2011 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2012 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2013 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2014 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2015 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2004 Nissan Titan | Position | Lift Height | Front | 0-2" |
2005 Nissan Titan | Position | Lift Height | Front | 0-2" |
2006 Nissan Titan | Position | Lift Height | Front | 0-2" |
2007 Nissan Titan | Position | Lift Height | Front | 0-2" |
2008 Nissan Titan | Position | Lift Height | Front | 0-2" |
2009 Nissan Titan | Position | Lift Height | Front | 0-2" |
2010 Nissan Titan | Position | Lift Height | Front | 0-2" |
2011 Nissan Titan | Position | Lift Height | Front | 0-2" |
2012 Nissan Titan | Position | Lift Height | Front | 0-2" |
2013 Nissan Titan | Position | Lift Height | Front | 0-2" |
2014 Nissan Titan | Position | Lift Height | Front | 0-2" |
2015 Nissan Titan | Position | Lift Height | Front | 0-2" |
2015 Chevrolet Colorado 4WD | Position | Lift Height | Front | 0-2" |
2015 GMC Canyon 4WD | Position | Lift Height | Front | 0-2" |
From $1,959.95+ taxes
2.5 Coil-Over Reservoir Shock (Pair) - DSC Adjuster
Factory Race Series
From $1,959.95+ taxes
VIEW SUMMARY
HIDE SUMMARY