Popular Searches
2.5 Coil-Over IFP Shock (Pair)
Factory Race Series
From $1,339.95
FOX Factory Race Series IFP Coil-Overs provide improved damper performance designed to tackle any terrain. These bolt-on coil-overs are a direct replacement to the factory strut assemblies and provide improved suspension damping while also supporting the weight of the vehicle. They come fully assembled and ready to install right out of the box and provide a leveled stance. Additionally these coil-overs use a threaded alloy body to for preload adjustments to set final ride height. Take your vehicle's performance to the next level with FOX Factory Series IFP coil-overs.
Overview
Horizontal Position | Front |
Body Material | Steel |
Reservoir | Internal Floating Piston (IFP) |
Is Tunable | No |
Series | Factory Race Series |
Type | Coil-Overs |
Welding Required | No |
Features
- Vehicle-Specific Performance Tuned
- Durable Zinc Plated Seamless Alloy Body
- Black Anodized CNC Machined Aluminum Components
- IFP Separates Oil From High-Pressure Nitrogen Gas
All In The Details
- Sold in pairs
Vehicle | Position | Lift Height | ||
---|---|---|---|---|
2003 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2003 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2004 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2004 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2005 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2005 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2005 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2005 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2006 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2006 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2006 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2006 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2007 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2007 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2007 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2007 Toyota FJ Cruiser | Position | Lift Height | Front | 0-3" |
2007 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2007 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2008 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2008 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2008 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2008 Toyota FJ Cruiser | Position | Lift Height | Front | 0-3" |
2008 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2008 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2009 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2009 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2009 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2009 Toyota FJ Cruiser | Position | Lift Height | Front | 0-3" |
2009 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2009 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2010 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2010 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2010 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2010 Toyota FJ Cruiser | Position | Lift Height | Front | 0-3" |
2010 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2010 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2011 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2011 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2011 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2011 Toyota FJ Cruiser | Position | Lift Height | Front | 0-3" |
2011 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2011 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2012 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2012 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2012 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2012 Toyota FJ Cruiser | Position | Lift Height | Front | 0-3" |
2012 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2012 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2013 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2013 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2013 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2013 Toyota FJ Cruiser | Position | Lift Height | Front | 0-3" |
2013 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2013 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2014 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2014 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2014 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2014 Toyota FJ Cruiser | Position | Lift Height | Front | 0-3" |
2014 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2014 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2015 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2015 Toyota 4Runner | Position | Lift Height | Front | 0-3" |
2015 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2015 Toyota Tacoma | Position | Lift Height | Front | 0-3" |
2000 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2001 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2002 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2003 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2004 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2005 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2006 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2009 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2010 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2011 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2012 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2013 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2007 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2008 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2009 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2010 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2011 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2012 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2013 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2014 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2015 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2004 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2005 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2006 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2007 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2008 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
1996 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
1997 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
1998 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
1998 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
1999 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
1999 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2000 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2000 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2001 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2001 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2002 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2002 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2003 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2004 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2008 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2009 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2010 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2011 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2012 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2013 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2014 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2015 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2007 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2007 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2007 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2007 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2007 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2007 GMC Yukon | Position | Lift Height | Front | 0-3" |
2008 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2008 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2008 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2008 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2008 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2008 GMC Yukon | Position | Lift Height | Front | 0-3" |
2009 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2009 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2009 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2009 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2009 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2009 GMC Yukon | Position | Lift Height | Front | 0-3" |
2010 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2010 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2010 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2010 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2010 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2010 GMC Yukon | Position | Lift Height | Front | 0-3" |
2011 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2011 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2011 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2011 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2011 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2011 GMC Yukon | Position | Lift Height | Front | 0-3" |
2012 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2012 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2012 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2012 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2012 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2012 GMC Yukon | Position | Lift Height | Front | 0-3" |
2013 Chevrolet Avalanche | Position | Lift Height | Front | 0-3" |
2013 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2013 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2013 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2013 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2013 GMC Yukon | Position | Lift Height | Front | 0-3" |
2014 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2014 Chevrolet Suburban 1500 | Position | Lift Height | Front | 0-3" |
2014 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2014 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2014 GMC Yukon | Position | Lift Height | Front | 0-3" |
2015 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-3" |
2015 Chevrolet Suburban | Position | Lift Height | Front | 0-3" |
2015 Chevrolet Tahoe | Position | Lift Height | Front | 0-3" |
2015 GMC Sierra 1500 | Position | Lift Height | Front | 0-3" |
2015 GMC Yukon | Position | Lift Height | Front | 0-3" |
From $1,339.95+ taxes
VIEW SUMMARY
HIDE SUMMARY