Popular Searches
2.0 Coil-Over IFP Shock
Performance Series
$549.95
FOX Performance Series IFP Coil-Overs improve your vehicle's damper performance so you can tackle any terrain. Designed as a direct replacement to the factory strut assemblies, these coil-overs offer advanced technology and a long list of features that set it apart. The precision, metal impact extruded aluminum body increases cooling capacity and is rust resistant. These coil-overs come preloaded with top quality racing coils to improve spring rate and use a threaded body for ride height adjustment. The vehicle-specific composite mounts isolate road noise while allowing for easy bolt-on installation.
Inside is an internal reservoir with internal floating piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned, precision valving. The easy-to-install, Performance Series 2.0 Coil-over IFP provides a comfortable on-road ride and predictable off-road handling in even the toughest conditions. Sold Individually.
Overview
Body Material | Aluminum |
Reservoir | Internal Floating Piston (IFP) |
Is Tunable | No |
Type | Coil-Overs |
Features
- Bearing: Large diameter, heavy-duty spherical.
- Body Plating: Clear-anodized for a durable finish.
- Body: 2.0" Metal impacted 6061-T6 aluminum will resist rust over time.
- Components: Black-anodized, CNC-machined 6061-T6 billet aluminum.
- Internal Reservoir: Internal IFP mono-tube reservoir design separates shock oil from the high-pressure nitrogen.
- Mounting: Direct replacement for stock and aftermarket lifts kits.
- Oil: JM92 Advanced Suspension Fluid for improved performance at variable temperatures.
- Piston: Race-developed high-flow piston design.
- Seals: Redundant sealing pack system main seal, wiper seal, scraper seal.
- Shaft: 5/8" hard chrome plated heat-treated alloy steel.
- Spring: Application-specific, adjustable Eibach racing springs.
- Valving: Application specific valving to maximize performance.
- Sold Individually
All In The Details
- Fitment: Does NOT work for models with factory rear airbag suspension.,Sold individually - order QTY 2 for a pair.,Will not fit MegaCab models
Vehicle | Position | Lift Height | ||
---|---|---|---|---|
2006 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2007 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2008 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2009 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2010 Dodge Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2011 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2012 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2013 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2014 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2015 Ram 1500 4WD | Position | Lift Height | Front | 0-2" |
2004 Nissan Titan | Position | Lift Height | Front | 0-2" |
2005 Nissan Titan | Position | Lift Height | Front | 0-2" |
2006 Nissan Titan | Position | Lift Height | Front | 0-2" |
2007 Nissan Titan | Position | Lift Height | Front | 0-2" |
2008 Nissan Titan | Position | Lift Height | Front | 0-2" |
2009 Nissan Titan | Position | Lift Height | Front | 0-2" |
2010 Nissan Titan | Position | Lift Height | Front | 0-2" |
2011 Nissan Titan | Position | Lift Height | Front | 0-2" |
2012 Nissan Titan | Position | Lift Height | Front | 0-2" |
2013 Nissan Titan | Position | Lift Height | Front | 0-2" |
2014 Nissan Titan | Position | Lift Height | Front | 0-2" |
2015 Nissan Titan | Position | Lift Height | Front | 0-2" |
2007 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2008 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2009 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2010 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2011 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2012 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2013 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2014 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2015 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2004 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2005 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2006 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2007 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2008 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2007 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2007 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2008 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2008 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2009 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2009 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2010 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2010 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2011 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2011 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2012 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2012 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2013 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2013 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2014 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2014 Chevrolet Tahoe | Position | Lift Height | Front | 0-2" |
2014 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2014 GMC Yukon | Position | Lift Height | Front | 0-2" |
2015 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2015 Chevrolet Tahoe | Position | Lift Height | Front | 0-2" |
2015 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2015 GMC Yukon | Position | Lift Height | Front | 0-2" |
2016 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2016 Chevrolet Tahoe | Position | Lift Height | Front | 0-2" |
2016 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2016 GMC Yukon | Position | Lift Height | Front | 0-2" |
2017 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2017 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2018 Chevrolet Silverado 1500 | Position | Lift Height | Front | 0-2" |
2018 GMC Sierra 1500 | Position | Lift Height | Front | 0-2" |
2004 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2005 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2006 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2007 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2008 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2010 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2010 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2011 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2011 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2012 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2012 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2013 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2013 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2014 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2014 Toyota FJ Cruiser | Position | Lift Height | Front | 0-2" |
2015 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2009 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2010 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2011 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2012 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2013 Ford F-150 RWD | Position | Lift Height | Front | 0-2" |
2005 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2005 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2005 Nissan terra | Position | Lift Height | Front | 0-2" |
2006 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2006 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2006 Nissan terra | Position | Lift Height | Front | 0-2" |
2007 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2007 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2007 Nissan terra | Position | Lift Height | Front | 0-2" |
2008 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2008 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2008 Nissan terra | Position | Lift Height | Front | 0-2" |
2009 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2009 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2009 Nissan terra | Position | Lift Height | Front | 0-2" |
2010 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2010 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2010 Nissan terra | Position | Lift Height | Front | 0-2" |
2011 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2011 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2011 Nissan terra | Position | Lift Height | Front | 0-2" |
2012 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2012 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2012 Nissan terra | Position | Lift Height | Front | 0-2" |
2013 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2013 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2013 Nissan terra | Position | Lift Height | Front | 0-2" |
2014 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2014 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2014 Nissan terra | Position | Lift Height | Front | 0-2" |
2015 Nissan Frontier | Position | Lift Height | Front | 0-2" |
2015 Nissan Pathfinder | Position | Lift Height | Front | 0-2" |
2015 Nissan terra | Position | Lift Height | Front | 0-2" |
2012 Ford Ranger | Position | Lift Height | Front | 0-2" |
2013 Ford Ranger | Position | Lift Height | Front | 0-2" |
2014 Ford Ranger | Position | Lift Height | Front | 0-2" |
2015 Ford Ranger | Position | Lift Height | Front | 0-2" |
2005 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2005 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2006 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2006 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2007 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2007 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2008 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2008 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2009 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2009 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2010 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2010 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2011 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2011 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2012 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2012 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2013 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2013 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2014 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2014 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2015 Toyota Hilux | Position | Lift Height | Front | 0-2" |
2015 Toyota Hilux | Position | Lift Height | Front | 0-2" |
1996 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
1997 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
1998 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
1998 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
1999 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
1999 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2000 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2000 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2001 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2001 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2002 Toyota 4Runner | Position | Lift Height | Front | 0-2" |
2002 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2003 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2004 Toyota Tacoma | Position | Lift Height | Front | 0-2" |
2000 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2001 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2002 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2003 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2004 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2005 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2006 Toyota Tundra | Position | Lift Height | Front | 0-2" |
2009 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2010 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2011 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2012 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2013 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2014 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2015 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2016 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2017 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2018 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2019 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2020 Ford F-150 4WD | Position | Lift Height | Front | 0-2" |
2008 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2009 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2010 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2011 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2012 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2013 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2014 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2015 Toyota Land Cruiser 4WD | Position | Lift Height | Front | 0-2" |
2015 Chevrolet Colorado 4WD | Position | Lift Height | Front | 0-2" |
2015 GMC Canyon 4WD | Position | Lift Height | Front | 0-2" |
$549.95
VIEW SUMMARY
HIDE SUMMARY