Wheels
Mickey Thompson
Click a thumbnail to view product information below
US Wheel
Click a thumbnail to view product information below
DC Torque
Description
The DC Torque with it's incredible flat black finish, machined accents, and tough satin clear coat really stands out from the crowd. Designed for newer trucks and SUV's that require higher offsets, additional brake caliper clearance, and the ability to use the factory Tire Pressure Monitoring Sensors (TPMS). This wheel is the perfect choice for the truck owner that wants to combine style with usability on or off-road.
Order Information
Order quantities other than four (4) may sometimes not be possible. Contact us @ 888-998-9663 for further assistance.
Features
- Flat Back with Tough Satin Clear Coat
- Machined Outer Lip for Rugged Look
- Maximum Caliper Clearance
- High Offset for Late Model Trucks & SUV’s
- TPMS Sensor Friendly
- 16"-22" Diameters
- Center Cap Included
| part # | wheel size |
bolt pattern |
back space |
weight | shipping status |
price ea. | quantity | add to cart |
|---|---|---|---|---|---|---|---|---|
| MIC1022170 | 22X9.5 | 8-170 | 6" | 43 | $268.26 |
|
||
| MIC1022402 | 22X9.5 | 5-5.5 | 5 13/16" | 44 | $268.26 |
|
||
| MIC1022403 | 22X9.5 | 5-150 | 6 5/8" | 43 | $268.26 |
|
||
| MIC1022412 | 22X9.5 | 6-5.5 | 5 13/16" | 44 | $268.26 |
|
||
| MIC1022413 | 22X9.5 | 6-5.5 | 6 5/8" | 42 | $268.26 |
|
||
| MIC1022462 | 22X9.5 | 6-135 | 6 5/8" | 43 | $268.26 |
|
||
| MIC1022482 | 22X9.5 | 8-6.5 | 6" | 40 | $268.26 |
|
||
| MIC1029170 | 20X9 | 8-170 | 4 1/2" | 39 | $202.90 |
|
||
| MIC1029402 | 20X9 | 5-5.5 | 5 1/2" | 39 | $202.90 |
|
||
| MIC1029403 | 20X9 | 5-150 | 6 3/16" | 37 | $202.90 |
|
||
| MIC1029412 | 20X9 | 6-5.5 | 5 1/2" | 38 | $202.90 |
|
||
| MIC1029413 | 20X9 | 6-5.5 | 6 3/16" | 38 | $202.90 |
|
||
| MIC1029462 | 20X9 | 6-135 | 6 3/16" | 38 | $202.90 |
|
||
| MIC1029482 | 20X9 | 8-6.5 | 4 1/2" | 40 | in stock | $202.90 |
|
|
| MIC1068170 | 16X8 | 8-170 | 4 1/2" | 26 | $138.53 |
|
||
| MIC1068402 | 16X8 | 5-5.5 | 4 1/2" | 25 | $138.53 |
|
||
| MIC1068412 | 16X8 | 6-5.5 | 4 1/2" | 26 | $138.53 |
|
||
| MIC1068482 | 16X8 | 8-6.5 | 4 1/2" | 26 | $138.53 |
|
||
| MIC1078170 | 17X8.5 | 8-170 | 5" | 29 | $158.69 |
|
||
| MIC1078402 | 17X8.5 | 5-5.5 | 5" | 27 | $158.69 |
|
||
| MIC1078403 | 17X8.5 | 5-150 | 5" | 28 | $158.69 |
|
||
| MIC1078412 | 17X8.5 | 6-5.5 | 5" | 28 | $158.69 |
|
||
| MIC1078431 | 17X8.5 | 5-5.0 | 5" | 28 | $158.69 |
|
||
| MIC1078462 | 17X8.5 | 6-135 | 5" | 27 | $158.69 |
|
||
| MIC1078482 | 17X8.5 | 8-6.5 | 5" | 29 | $158.69 |
|
||
| MIC1088170 | 18X8.5 | 8-170 | 4 3/4" | 32 | $176.33 |
|
||
| MIC1088402 | 18X8.5 | 5-5.5 | 4 3/4" | 32 | in stock | $176.33 |
|
|
| MIC1088403 | 18X8.5 | 5-150 | 5 1/2" | 30 | in stock | $176.33 |
|
|
| MIC1088412 | 18X8.5 | 6-5.5 | 4 3/4" | 30 | $176.33 |
|
||
| MIC1088413 | 18X8.5 | 6-5.5 | 5 1/2" | 30 | $176.33 |
|
||
| MIC1088431 | 18X8.5 | 5-5.0 | 5 1/2" | 30 | in stock | $176.33 |
|
|
| MIC1088462 | 18X8.5 | 6-135 | 5 1/2" | 31 | $176.33 |
|
||
| MIC1088482 | 18X8.5 | 8-6.5 | 4 3/4" | 30 | $176.33 |
|
Dick Cepek Torque



