Wheels
Mickey Thompson
Click a thumbnail to view product information below
US Wheel
Click a thumbnail to view product information below
Classic Lock
Description
This simulated bead lock wheel features the same great styling as our Classic II wheel with an added bead lock-type ring, polished and embossed with large M/T logos. Gives the look and feel of a real bead lock without the expense. Great for 4x4 owners that are looking for off-road race or rock crawler styling.
Order Information
Order quantities other than four (4) may sometimes not be possible. Contact us @ 888-998-9663 for further assistance.
Features
- Street Legal With a Real Competition 'Look'
- M/T Logo Embossed into Simulated Lock Ring
- Highly Polished Surface
- Valve Stem, Chrome Center Cap & Polished Ring Included
| part # | wheel size |
bolt pattern |
back space |
weight | shipping status |
price ea. | quantity | add to cart |
|---|---|---|---|---|---|---|---|---|
| MIC450401A | 15X10 | 5-5.5 | 3 5/8" | 25 | in stock | $167.34 |
|
|
| MIC450411A | 15X10 | 6-5.5 | 3 5/8" | 25 | $167.34 |
|
||
| MIC450421A | 15X10 | 5-4.5 | 3 5/8" | 25 | $167.34 |
|
||
| MIC458401 | 15X8 | 5-5.5 | 3 5/16" | 23 | $151.35 |
|
||
| MIC458411 | 15X8 | 6-5.5 | 3 5/16" | 23 | in stock | $151.35 |
|
|
| MIC458421 | 15X8 | 5-4.5 | 3 5/16" | 23 | in stock | $151.35 |
|
|
| MIC460170 | 16X10 | 8-170 | 4 1/4" | 29 | in stock | $188.66 |
|
|
| MIC460401 | 16X10 | 5-5.5 | 4 1/2" | 28 | $188.66 |
|
||
| MIC460412 | 16X10 | 6-5.5 | 4 1/2" | 29 | $192.92 |
|
||
| MIC460421 | 16X10 | 5-4.5 | 4 1/2" | 28 | $188.66 |
|
||
| MIC460481 | 16X10 | 8-6.5 | 4 1/4" | 29 | in stock | $188.66 |
|
|
| MIC461170 | 16X12 | 8-170 | 4 1/2" | 31 | $211.80 |
|
||
| MIC461412 | 16X12 | 6-5.5 | 4 1/2" | 31 | $216.06 |
|
||
| MIC461481 | 16X12 | 8-6.5 | 4 1/2" | 31 | $211.80 |
|
||
| MIC468170 | 16X8 | 8-170 | 4 1/4" | 27 | $172.67 |
|
||
| MIC468401 | 16X8 | 5-5.5 | 4" | 27 | $172.67 |
|
||
| MIC468412 | 16X8 | 6-5.5 | 4" | 27 | in stock | $176.94 |
|
|
| MIC468421 | 16X8 | 5-4.5 | 4" | 27 | $172.67 |
|
||
| MIC468452 | 16X8 | 5-135 | 4" | 27 | $172.67 |
|
||
| MIC468482 | 16X8 | 8-6.5 | 4 1/4" | 27 | $172.67 |
|
||
| MIC479170 | 17X9 | 8-170 | 5" | 30 | in stock | $202.76 |
|
|
| MIC479402 | 17X9 | 5-5.5 | 4 1/2" | 30 | in stock | $202.76 |
|
|
| MIC479412 | 17X9 | 6-5.5 | 4 1/2" | 30 | $207.02 |
|
||
| MIC479421 | 17X9 | 5-4.5 | 4 1/2" | 30 | $202.76 |
|
||
| MIC479431 | 17X9 | 5-5 | 4 1/2" | 26 | in stock | $202.76 |
|
|
| MIC479452 | 17X9 | 5-135 | 4 1/2" | 30 | $202.76 |
|
||
| MIC479462 | 17X9 | 6-135 | 5 1/2" | 30 | in stock | $202.76 |
|
|
| MIC479481 | 17X9 | 8-6.5 | 5 " | 30 | $202.76 |
|
Mickey Thompson Classic Lock



